The Fastest Supercomputer in the World
If you have read the previous article, About the Recent Supercomputer Technology, you may also have learned some important role supercomputers for scientists in various fields of science. The speed of supercomputers is to be the most calculated to determine the sophistication of a supercomputer. What is the fastest supercomputer in the world? The answer is the Jaguar - Cray XT5-HE Opteron Six Core 2.6 GHz - Cray Inc. that created by Oak Ridge National Laboratory from the United States. The answer is based on the research result on November 20, 2011. As the additional of the research result, below are the top 10 fastest supercomputers, you can see the list below. Here are listed the top 10 fastest supercomputers in the world, complete with a company that manufactures each of the supercomputer.
Top 10 List of Fastest Supercomputers in the World
| Rank Company | Computer |
| 1. Oak Ridge National Laboratory - United States | Jaguar - Cray XT5-HE Opteron Six Core 2.6 GHz - Cray Inc. |
| 2. National Supercomputing Centre in Shenzhen (NSCS) - China | Nebulae - Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU - Dawning |
| 3. DOE/NNSA/LANL - United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband - IBM |
| 4. Sciences/University of Tennessee - United States | Kraken XT5 - Cray XT5-HE Opteron Six Core 2.6 GHz - Cray Inc. |
| 5. Forschungszentrum Juelich (FZJ) - Germany | JUGENE - Blue Gene/P Solution - IBM |
| 6. NASA/Ames Research Center/NAS - United States | Pleiades - SGI Altix ICE 8200EX/8400EX, Xeon HT QC 3.0/Xeon Westmere 2.93 Ghz, Infiniband - SGI |
| 7. National SuperComputer Center in Tianjin/NUDT - China | Tianhe-1 - NUDT TH-1 Cluster, Xeon E5540/E5450, ATI Radeon HD 4870 2, Infiniband - NUDT |
| 8. DOE/NNSA/LLNL - United States | BlueGene/L - eServer Blue Gene Solution - IBM |
| 9. Argonne National Laboratory - United States | Intrepid - Blue Gene/P Solution - IBM |
| 10. Sandia National Laboratories / National Renewable Energy Laboratory - United States | Red Sky - Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband - Sun Microsystems |
Source: Top500.org

| Next > |
|---|


